Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 25 Aug 3/1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0702 Position: Lat. 2°08'5" Long. 104°05'9"W
Sunset: Time 1903 Position: Lat. 3°27'5" Long. 104°59'4"
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 79
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 2°0S 105°06'1"W
0500 3°0S 105°01'1"W
0600 2°0S 105°01'1"W
0700 2°08'5" 104°05'9"W
0800 2°08'5" 104°05'5"W
0900 2°28'3" 104°52'1"W
1000 2°09'5" 104°56'4"W
1100 2°48'5" 104°04'8"W
1200 2°49'3" 104°04'8"W
1300 2°54'3" 104°04'4"W
1400 2°59'1" 104°04'9"W
1500 3°07'5" 104°05'0"W
1600 3°17'5" 104°38'3"W
1700 3°17'5" 104°55'5"W
1800 3°17'5" 104°55'5"W
1900 3°27'5" 104°59'4"W
2000 3°27'5" 105°03'1"W
2100
2200
2300 4°00'5" 105°02'1"W
2400
958b-ST-MNH
Rev. 9/28/66