Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 18 August 1967 Ship Undaunted (33) Cruise No.
Organization Recorder
Sunrise: Time Position: Lat. , Long.
Sunset: Time Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 96
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 13°56'N 103°01'W
0500 13°56'N 103°01'W
0600 13°56'N 103°01'W
0700 13°48'N 103°12'W
0800 13°41'N 103°22'W
0900 13°34'N 103°24'W
1000 13°26'N 103°26'W
1100 13°26'N 103°27'W
1200 13°26'N 103°27'W
1300 13°14'N 103°33'W
1400 13°07'N 103°41'W
1500 13°N 103°49'W
1600 12°53'N 103°56'W
1700 12°53'N 103°56'W
1800 12°53'N 103°56'W
1900 12°44'N 104°03'W
2000 12°36'N 104°09'W
2100
2200
2300 12°16'N 104°32'W
2400
958b-SI-MNH
Rev. 9/28/66