Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 2AUG 67 Ship ROCKAWAY (W377) Cruise No.
Organization USCG Recorder
Sunrise: Time 0609 Position: Lat. 06 25', Long. 78 41 LAN 1220
Sunset: Time 1837 Position: Lat. 07°12', Long. 79 49
Miles travelled from 0000 hours to sunrise = 8.5
Miles travelled from sunrise to sunset = 7.3
Miles travelled from sunset to 2400 hours = 72.3
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 Electronic 6°38'N 78°56'W
2. 0000 3AUG 70N 80°57'W Radar.
3.
4. 1844 Radar range visual 82g 07°15' 79 53
5. 2000 Visual 7°08'N 80°12.5'W Radar
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 06°03.2N 78°21.7W 235 8 -
0200 06°07N 78°21' W 220 10 -
0300 06°12N 78°24W 220 10 -
0400 06°23N 78°33W 220 15 -
0500 06°25 78°44W 220 15 220 1
0600 06°25 78°41 220 8 220 1
0700 STATIO N 020 7 220 1
0800 06°38' 78°56' 020 7 210 1
0900 06°44' 79°01'W 340 8 315 1
1000 06°55.6 79°13'W 340 8 315 2
1100 06°50N 79°16'W 340 5 315 2
1200 06°50N 79°17W 320 15 320 2
1300 06°48N 79°16W 320 10 320 2
1400 06°45.9N 79°17W 320 8 340 2
1500 06°51N 79°11W 320 8 330 2
1600 07°01' 79°31 330 8 320 2
1700 07°05 79°37.5 265 11 350 2
1800 07°14 79°49 080 10 350 2
1900 07°14 79°55 080 10 350 2
2000 07°08' 80°12.5' 240 15 345 2
2100 07°07' 80°19.5' 240 15 245 2
2200 07°02.5' 80°32' 240 13 245 2
2300 06°59' 80°48' 240 18 290 2
Kto2400 70N 80°57'W 220 15
6°58'N
958b-SI-MNH
Rev. 9/28/66