Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date Sept 28, 1967 Ship Rechamg (was 37) Cruise No.
Organization U.S.C.G. Recorder
Sunrise: Time 0525 Position: Lat. 74°15'N, Long. 84°12'W
Sunset: Time 1719 Position: Lat. 70°5'N, Long. 81°39'W
Miles travelled from 0000 hours to sunrise = 91.7
Miles travelled from sunrise to sunset = 199
Miles travelled from sunset to 2400 hours = 105.2 miles
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 VIS TELE C 8°16.5'N 83°47.2'W
2. 1200 VIS TELE C 70°36.2'N 82°51.5'W
3.
4. 2000 Radar 70°3.5'N 80°45.7'W
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 70°23.8'N 85°12.5'W 210 10 185 1
0200 70°14'N 84°53.5'W 205 10 185 1
0300 70°05.8'N 84°46'W 085 6 155 2
0400 8°55.1'N 84°32'W 220 12 155 2
0500 8°45'N 84°19'W 185 12 155 1
0600 8°35'N 84°05'W 099 24 155 2
0700 8°25.5'N 83°52'W 099 24 155 1
0800 8°16.5'N 83°47.2'W 113 15 155 1
0900 8°07'N 83°33'W 140 11 155 1
1000 7°57'N 83°20'W 140 11 155 1
1100 7°47.5'N 83°11.5'W 053 10 165 1
1200 7°36.2'N 82°51.6'W 210 6 150 1
1300 7°26'N 82°09.8'W 1 1
1400 7°20'N 82°02.3'W 1 1
1500 7°15'N 82°12'W 217 14 225 3
1600 7°07'N 81°52'W 212 15 11 1
1700 7°05'N 81°36.4'W 214 14 11 1
1800 7°05'N 81°29'W 240 10 11 1
1900 7°05'N 81°09'W 245 10 11 1
2000 7°03.5'N 80°45.7'W 253 16 11 1
2100 7°03.5'N 80°48.5'W 253 16 11 1
2200 7°8.5'N 80°14'W 250 16 11 1
2300 7°15'N 80°00'W 250 16 11 1
2400 7°29'N 79°55'W 250 15 240 2
958b-SI-MNH
Rev. 9/28/66