Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 23 SEPT 67 Ship Rochamg (W-37) Cruise No. Eastropac 2
Organization USCG Recorder
Sunrise: Time 0601 Position: Lat. 14°20.5'N Long. 92°58'w
Sunset: Time 1816 Position: Lat. 13°29'N Long. 89°20'w
Miles travelled from 0000 hours to sunrise = 90 miles
Miles travelled from sunrise to sunset = 158.2 miles
Miles travelled from sunset to 2400 hours = 77.0
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 ELECTECLES 14°12.5'N 92°29.3'w
2. 1200 LAN + Q + R RANGE 13°54.3'N 91°35.0'w
3. 2000 ELEC 13°23.8'N 89°55.0'w
4.
5.
Hourly Positions: YEH
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 14°43.7'N 94°11'W 215 7 220 2
0200 14°39.2'N 93°56.6'w 215 7 220 2
0300 14°34.9'N 93°42'W 340 7 220 2
0400 14°30'N 93°27 325 6 225 2
0500 14°25 93°22.5 325 26 225 2
0600 14°20.5 92°58 325 27 220 2
0700 14°16'N 92°44 325 16 220 2
0800 14°12.5'N 92°29.3w 135 67 1c 3
0900 14°06.5'N 92°18'W [illegible] 170 3
1000 14°02.5'N 92°05'w 134 7 176 3
1100 13°58'N 91°42'w 000 5 185 3
1200 13°54.3'N 91°35.0'W 108 3 200 1
1300 13°50.7'N 91°22.6'w 200 9 200 1
1400 13°46.8'N 91°10.4'w 200 10 200 1
1500 13°42.7'N 91°58.0'W 200 10 200 1
1600 13°39.0'N 91°40 205 10 200 1
1700 13°34.4'N 91°09.8'w 205 10 170 1
1800 13°31'N 90°22'w 205 10 175 1
1900 13°29.5 90°09.5' 290 3 190 1
2000 13°23.8'N 89°55.5'w 11 4 180 1
2100 13°20.4'N 89°42'w 300 2 180 1
2200 13°16.4'N 89°29.7'w 310 2 11 11
2300 13°13.3'N 89°17.0'w 40 9 180 1
2400 13°10.1'N 89°05.9'W 640 11 180 1
958b-SI-MNH
Rev. 9/28/66