Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 22 Sept 67 Ship Rockaway (W-377) Cruise No Earthspar 2
Organization USC G Recorder
Sunrise: Time 0604 Position: Lat. 12°42'N Long. 95°W
Sunset: Time 181C Position: Lat. 14°40'S, Long. 95°W
Miles travelled from 0000 hours to sunrise = 48.3 miles
Miles travelled from sunrise to sunset = 128.7 miles
Miles travelled from sunset to 2400 hours = 52.2
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELES 13°15.6'N 95°01.5'W
2. 1200 LNN+Q 13°33.5'N 95°48.5'W
3. 2000 CELES. 15°00.0'N 94°59.5'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 11°54'W 95°W 225 7 260 2
0200 12°08'N 95°W 225 7 265 2
0300 12°20.5'N 95°W 195 4 265 2
0400 12°29'N 95°W 200 5 270 3
0500 12°40'N 95°W 230 6 275 3
0600 12°40.0'N 95°W 230 4 260 3
0700 12°13.90'N 95°W 230 4 260 3
0800 13°15.6'N 95°W 230 4 260 3
0900 13°19'N 95°W 170 8 260 3
1000 13°24'N 95°W 11 7 11 2
1100 13°24'N 95°W 11 7 11 3
1200 13°33.5'N 95°W 180 6 260 2
1300 13°46.5'N 95°W 180 6 260 2
1400 13°56.5'N 95°W 165 18 240 2
1500 14°09'N 95°W 185 10 242 2
1600 14°13'N 95°W 213 11 230 2
1700 14°24.8'N 95°W 190 7 215 1
1800 14°38.5'N 95°W 205 8 245 2
1900 14°51.5'N 95°W 235 8 245 2
2000 15°00.0'N 94°59.5'W 220 9 245 2
2100 14°57'N 94°59.5'W 220 3 245 2
2200 14°58'N 94°59.5'W 220 3 245 2
2300 14°58'N 94°59.5'W 195 7 245 2
2400 14°58'N 94°59.5'W 235 7 245 2
29600
11300
958b-81 MNH
Rev. 9/28/66