Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 19.Lpt 67 Ship Rockaway w-377 Cruise No. Earthspar 2
Organization United States Coast Guard of America port #8
Sunrise: Time 0611 Position: Lat. 20 50's, Long. 950w
Sunset: Time 1817 Position: Lat. 40 25'N, Long. 95w
Miles travelled from 0000 hours to sunrise = 61.5miles
Miles travelled from sunrise to sunset = 1308miles
Miles travelled from sunset to 2400 hours = 34.5
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 LAN+Q 30 03'N 94043'W
2. 1200 LAN+Q 30 25'N 94046'W
3. 2000 Q +OR 4043.5'N 94059'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 20 07'N 95w 180 8 180 1
0200 20 17.5N 95w 180 14 180 1
0300 20 28'N 95w 200 13 180 1
0400 20 40'N 95w 185 13 180 2
0500 20 48.5'N 96w 216 13 185 2
0600 20 02'N 95w 210 13 195 2
0700 3 09 N 95 w 11 10 2.00 2
0800 3 35 N 95 w 260 10 2.00 2
1000 11 14 11 2.00 2
1100 11 14 11 2.00 2
1200 30 25.0'N 94046.0'W 205 13 195 2
1300 30 37.5'N 94051.5'W 195 14 195 1
1400 30 48'N 94055'W 195 14 195 1
1500 30 58'N 94058'W 200 17 195 2
1600 30 59'N 96w 232 16 185 1
1700 40 12'N 95w 205 16 190 1
1800 40 21'N 96w 205 16 190 1
1900 40 34'N 95w 230 15 190 1
2000 4043.5'N 94059W 190 15 11 1
2100 11 11 11 11 1
2200 11 11 11 11 1
2300 11 11 11 11 1
2400 40 47'N 95w 11 14 11 1
958b-SI-MNH
Rev. 9/28/66