Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 15 Sept 67 Ship Rockaway W-377 Cruise No. Exatropic 2
Organization United States Coast Guard of America Port #4
Sunrise: Time 0615 Position: Lat. 10°07.2'S Long. 95°W
Sunset: Time 1817 Position: Lat. 7°55'S, Long. 95°W
Miles travelled from 0000 hours to sunrise = 52.5 miles
Miles travelled from sunrise to sunset = 130.9 miles
Miles travelled from sunset to 2400 hours = 15.6
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 + + O 9°37'S 95°W
2. 1200 LAN + O 8°45'S 95°00.5'W
3. 2000 CELES 7°50.0'S 95°03.0'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 9°46'S 95°W 112 23 130 4
0200 9°58'S 95°W 108 24 130 4
0300 10°11'S 95°W 108 24 130 3
0400 10°18.5'S 95°W 120 29 135 5
0500 10°17.3'S 95°W 120 19 135 3
0600 10°06'S 95°W 120 16 130 5
0700 9°52'S 95°W 120 16 130 4
0800 9°41'S 95°W 120 20 130 4
0900 9°35'S 95°W 120 15 130 4
1000 9°12'S 95°W 100 17 130 3
1100 9°01'S 95°W 160 15 130 3
1200 8°45'S 95°W 112 15 125 2
1300 8°38'S 95°W 130 18 125 3
1400 8°11'S 95°W 105 16 115 2
1500 8°33'S 95°W 105 16 115 2
1600 8°21.3'S 95°W 110 16 115 3
1700 8°10'S 95°W 120 13 120 3
1800 7°58'S 95°W 108 12 120 3
1900 7°47.5'S 95°W 108 12 125 3
2000 7°50'S 95°W 105 10 125 4
2100 7°45'S 95°W 11 11 11 1
2200 7°45'S 95°W 11 11 11 1
2300 7°48'S 95°W 11 11 11 1
2400 7°43'S 95°W 110 12 100 2
8 45
10
958b-SI-MNH
Rev. 9/28/66