Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 14 SEPT 67 Ship Rockaway (W-377) Cruise No. Eastropae 2
Organization United States Coast Guard of America port #3
Sunrise: Time 0614 Position: Lat. 6°20's, Long. 95° W
Sunset: Time 1817 Position: Lat. 8°51.2's Long. 95° W
Miles travelled from 0000 hours to sunrise = 89.6 miles
Miles travelled from sunrise to sunset = 170.7 miles
Miles travelled from sunset to 2400 hours = 47.7
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 DR 6°42.0's 95°0 W
2. 1200 LAN + D 7°32.0's 95°04.0'W
3. 2000 [illegible] 9°13.0's 95°W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 7°30's 95° W 120 16 115 2
0200 7°15's 95°W 100 15 115 2
0300 7° 5 95°W 115 19 115 2
0400 6° 42's 95°W 107 17 105 3
0500 6° 29's 95°W 135 13.5 110 3
0600 6° 20's 95°W 175 13.5 110 3
0700 6° 28's 95°W 189 25 110 4
0800 6° 42's 95°W 110 25 110 4
0900 6° 57's 95°W 120 18 140 4
1000 7° 13's 95°W 120 15 140 6
1100 7° 28's 95°W 120 15 140 5
1200 7° 32's 95°W 120 15 130 5
1300 7° 47.5's 95°W 120 23 130 5
1400 8° 5 95°W 110 23 130 4
1500 8° 12.5's 95°W 105 24 130 4
1600 8° 25's 95°W 110 24 130 4
1700 8° 37.5 95°W 095 26 110 4
1800 8° 47.2 95°W 120 22 105 4
1900 9° 00.5's 95°W 120 24 105 4
2000 9° 13.0's 95°W 100 20 105 4
2100 9° 25.0's 11 100 20 105 4
2200 11 11 110 20 105 4
2300 11 11 110 15 105 3
2400 9°36's 95°W 115 21 130 3
75
958b-SI-MNH
Rev. 9/28/66