Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 7 Sept 1967 Ship Rockaway (4377) Cruise No Eastropic 2
Organization United States Recorder
Sunrise: Time 0547 Position: Lat. 4 28.5 Long. 87 56 w
Sunset: Time 1754 Position: Lat. 6 03.5 Long. 8800 w
Miles travelled from 0000 hours to sunrise = 43
Miles travelled from sunrise to sunset = 95
Miles travelled from sunset to 2400 hours = 52 .2
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 4° 52.0'S 87° 58.5'W
2. 1200 [illegible] 5° 11'S 87° 42.5'W
3.
4. 2000 STARS 6° 19.7'S 87° 57.5'W
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 3° 55.5'S 88° w 145 19 -
0200 4° 47.5' 88° 02.1'w 135 19 -
0300 4° 15'S 88° 02'w 135 19 -
0400 4° 1.63 88' w 132 18 140 3
0500 4° 21.5' 88' w 130 20 140 3/
0600 4° 35.5' 88' w 195 20 140 3/
0700 4° 20.2' 89' w 135 20 145
0800 4° 52 87° 58.5 130 15 160 3
0900 5° 05 88 130 12 160 4
1000 5° 05 88 140 12 160 4
1100 5° 05 88 145 12 145 3
1200 5° 11.5' 88° 42.2'w 145 20 150 3
1300 5° 20'S 88° 42.0'w 145 20 155 3
1400 5° 32.5' 88° 00'w 125 23 140 3
1500 5° 47'S 88° w 145 21 135 3
1600 5° 57.5' 88° 03'w 136 24 130 3
1700 5° 59.5' 88° w 140 20 130 3
1800 6° 16.5' 88° w 147 25 130 3
1900 6° 10.5' 89° 59'w 145 23 130 3
2000 6° 19.7'S 87° 57.5'w 145 20 140 4
2100 6° 32 87° 59 140 20 140 4
2200 6° 42 88° 00 140 20 140 4
2300 6° 42 88° 00 140 20 140
2400 6° 46.5' 88° w 130 15-
958b-SI-MNH
Rev. 9/28/66