Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 6 Sept
Ship Rockaway (W-32)
Cruise No. Eastpac II
Organization USCG
Recorder
Sunrise: Time 0547
Position: Lat. ____, Long. ____
Sunset: Time 1753
Position: Lat. ____, Long. ____
Miles travelled from 0000 hours to sunrise = 45
Miles travelled from sunrise to sunset = 25
Miles travelled from sunset to 2400 hours = 38.7
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 29°30.5' S 88°05.0' W
2. 1200 LAN+O 2°31.5' S 88°07.8' W
3.
4. 2000 Celestial 3°45.5' S 88°01.0' W
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 01°15.85 88°06.0'W 155 14 170 3
0200 01°27.55 88°06.0'W 140 15 150 3
0300 01°39.5 88°07.5'W 150 14.5 160 3
0400 01°44.55 88°08.7'W 150 13 160 3
0500 01°44.55 88°08.7'W 150 13 160 3
0600 01°54.55 88°07.5'W 130 18 160 3
0700 02°06.55 88°05.2'W 130 15 160 3
0800 02°10 88°05 175 15 175 3
0900 02°25.5 88°03'W 175 15 175 3
1000 02°28 88°01 175 15 175 3
1100 02°30 88°00 175 15 175 3
1200 02°31.5 88°02'W 160 15 175 3
1300 02°43.5 88°0'W 160 14 165 3
1400 02°46.5' S 88°0'W 155 18 165 3
1500 03°05 88°0'W 170 14 175 3
1600 03°05.5 88°02'W 170 12 175 3
1700 03°11.5 88°02'W 170 12 175 3
1800 03°22.5' S 88°02'W 165 16 170 3
1900 03°39.5 88°00'W 145 16 170 3
2000 03°45.55 88°01.0'W 145 15 170 1
2100 03°45 88 150 15 150 2
2200 03°45 88 150 15 150 2
2300 03°45 88 150 15 150 2
2400 11 11 145 15 150 2
958b-ST-MNH
Rev. 9/28/66