Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 5 SEPT 67
Ship Rockaway (W-377)
Cruise No. Earthpac II
Organization USCG
Recorder
Sunrise: Time 0542
Position: Lat. 0°57N, Long. 88°06'W
Sunset: Time 1754
Position: Lat. 0°20S, Long. 88°00'W
Miles travelled from 0000 hours to sunrise = 43
Miles travelled from sunrise to sunset = 79
Miles travelled from sunset to 2400 hours = 37.9
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 0°37.5'N 88°02.0'W
2. 1200 C H LAN [illegible] 4°22.4'N 88°02.4'W
3.
4. 2000 Omega 0°46'S 88°06'W.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 1°36'N 88°W 150 10 150 2
0200 1°25'N 88°W 145 10 150 2
0300 1°14'N 88°W 150 16 150 2
0400 1-14.5N 88°W 150 15 150 2
0500 1-13.8N 88°04.5'W 150 15 150 2
0600 0°57.N 88°06.W 150 13 150 2
0700 0°45.N 88°03'W 160 14 155 3
0800 0°37.5N 88°02.W 160 15 160 3
0900 0°31.N 88°W 160 15 160 3
1000 0°31.N 88°W 180 15 180 3
1100 0°31.2N 88°W 180 15 180 3
1200 0°32.5'N 88°02'W 165 16 175 3
1300 0°12'N 88°02'W 160 16 175 3
1400 0°01'S 88°02'W 160 14 175 3
1500 0°12.5 88°05'W 160 17 175 3
1600 11 [illegible] 160 17 180 3
1700 0°15.3 88°17'W 120 17 180 3
1800 0°22.3 88°00'W 170 15 180 3
1900 0°34.5 88°00'W 170 15 180 3
2000 0°46.5 88°06'W 175 15 180 3
2100 0°54.8 88°00 175 15 180 3
2200 0°54.3 88°00 175 15 175 3
2300 1°50°54'S 88°00 125 12 175 3
2400 1°05 88°W 175 15 180 2
958b-ST-MNH
Rev. 9/28/66