Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 1 SEPT 67
Ship ROCKAWAY ( )
Cruise No.
Organization USCG
Recorder
✓ Sunrise: Time 0543
Position: Lat. , Long.
✓ Sunset: Time 1759
Position: Lat. , Long.
✓ Miles travelled from 0000 hours to sunrise = 35
✓ Miles travelled from sunrise to sunset = 29
Miles travelled from sunset to 2400 hours = 57.1
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 Celestial 10°04'N 88°23.5'
2. 1200 CELESTIAL 09°45.1'N 88°13.0'W
3. 2000 CELESTIAL 08°33.2'N 88°03.0'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 10°48'N 88-11.5'W 090 13 -
0200 10°38'N 88°9.5'W 090 16 -
0300 10°37'N 88°9.5'W 030 14 -
0400 10°21'N 88-18.W 035 10 -
0500 10°21'N 88-18.W 035 10 -
0600 10°21'N 88-18.W 035 10 -
0700 10°16'N 88-16.7W 065 11 010 2
0800 10°04'N 88°23.5'W 045 11 190 2
0900 09°53'N 88°17.5'W 045 10 190 2
1000 09°47.5'N 88°13'W 145 7 190 2
1100 09°47.5'N 88°13'W 145 7 190 2
1200 09°45'N 88°12'W 130 6 190 1
1300 09°38'N 88°06'W 130 6 190 1
1400 09°23.5'N 88°50'W 100 7 190 1
1500 09°13.5'N 88°01.W 120 7 190 1
1600 09°01'N 88°00.W 190 6 190 1
1700 09°01'N 88°00.W 190 6 195 1
1800 08°58.2'N 88°04'W 145 4 195 3
1900 08°45.5'N 88°04'W 169 6 190 2
2000 08°34'N 88°03'W 169 5 190 2
2100 08°21.5'N 88°01.5'W 169 5 190 2
2200 08°13'N 88°01'W 210 4 190 2
2300 08°13'N 88°01'W 210 4 190 2
2400 08°11.6'N 88°01'W 215 8 -
958b-SI-MNH
Rev. 9/28/66