Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 27Aug67 Ship ROCKAWAY (_____) Cruise No. ____
Organization USCG Recorder ________
Sunrise: Time 0531 Position: Lat. 07°09'N, Long. 84°44'W
Sunset: Time 1250 Position: Lat. 08°30'N, Long. 85°03'W
Miles travelled from 0000 hours to sunrise = 78 mi
Miles travelled from sunrise to sunset = 63 mi
Miles travelled from sunset to 2400 hours = 41 mi
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 S ☉+DR 07°08'N 85°00.5'W
2. 1200 S LAN: ☉ 07°52.10'N 85°04'W
3. 2000 S CELESTIAL 08°53.0'N 85°00.5'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 6°42'N 84°57'W 250 6 250 3
0200 6°51'N 84°57'W 265 8 250 3
0300 10°58'N 84°57'W 250 7 250 2
0400 250 7 250 2
0500 7°04'N 85°00'W 250 7 250 2
0600 7°10'N 85°14'W 250 8 250 2
0700 7°19'N 85°50'W 250 8 250 2
0800 7°28'N 85°00'W 210 6 240 1
0900 7°36.5'N 85°00.5'W 250 6 240 1
1000 7°35.5'N 85°00.5'W 260 5 220 1
1100 7°36'N 85°00'W 260 9 230 1
1200 7°52'N 85°04'W 260 5 230 2
1300 8°02'N 85°04'W 280 5 230 2
1400 8°07'N 85°2.5'W 280 7 230 2
1500 8°14.6'N 85°01.0'W 290 6 230 1
1600 8°20'N 85°00'W 290 5 230 1
1700 8°27'N 85°00'W 140 3 230 1
1800 8°30'N 85°04'W 140 8 230 1
1900 8°47'N 85°08'W 270 5 230 1
2000 8°53.9'N 85°10.5'W 300 4 — —
2100 8°53.9'N 85°10.5'W 240 3 — —
2200 8°53.9'N 85°11.5'W 195 6 — —
2300 8°58'N 84°58.5'W 210 6 — —
2400 9°08'N 84°57'W 250 3 — —
958b-SI-MNH
Rev. 9/28/66