Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 26 Aug 67 Ship ROCKAWAY ( ) Cruise No.
Organization NSCG Recorder
Sunrise: Time 0535 Position: Lat. 4° 15'N, Long. 85° 00'W
Sunset: Time 1750 Position: Lat. 6° 03'N, Long. 85° 00'W
Miles travelled from 0000 hours to sunrise = 33
Miles travelled from sunrise to sunset = 98
Miles travelled from sunset to 2400 hours = [illegible] 38
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 1200 O LAN 5° 15'N 84° 46'W
2. 2000 ELECTRONIC CELESTIAL ELECTRONIC 6° 19.7'N 84° 55.5'W
3. 0500 4° 41.0' 84° 53.0'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 3° 46'N 84° 57.5'W 215 15 220 2
0200 3° 50'N 85° W 210 15 220 2
0300 2° 07'N 85° W 210 15 220 2
0400 4° 07'N 85° W 210 17 220 2
0500 4° 07'N 85° W 210 16 220 2
0600 4° 18'N 85° W 210 17 220 3
0700 4° 38'N 85° W 210 17 220 3
0800 4° 21'N 85° W 2195 15 230 2
0900 4° 48'N 85° W 210 10 230 2
1000 4° 48'N 85° W 210 15 230 2
1100 5° 15'N 84° 46'W 210 15 220 2
1200 5° 25.5'N 84° 52' W 285 17 220 3
1300 5° 36.5'N 84° 57'W 243 17 225 3
1400 5° 41.5'N 85° W 255 15 230 3
1500 5° 42'N 85° W 260 20 295 3
1600 5° 54'N 85° W 260 20 270 3
1700 6° 03'N 85° W 250 15 270 3
1800 6° 03'N 85° W 245 17 270 3
1900 6° 18'N 84° 55.5'W 240 8 — —
2000 6° 19.7'N 84° 55.5'W 220 10 — —
2100 6° 19.7'N 84° 55.5'W 220 10 — —
2200 6° 19.7'N 84° 55.5'W 220 — — —
2300 6° 24'N 84° 56'W 210 6 — —
2400 6° 32'N 84° 56'W 290 16 — —
958b-SI-MNH
Rev. 9/28/66