Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 25AUG67 Ship Rachaway (WAGC-917) Cruise No.
Organization USCG Recorder
Sunrise: Time 0538 Position: Lat. 1°24'N, Long. 85°03.5'W
Sunset: Time 1748 Position: Lat. 2°55'N, Long. 85°00.0'W
Miles travelled from 0000 hours to sunrise = 38.9
Miles travelled from sunrise to sunset = 82.1
Miles travelled from sunset to 2400 hours = 36
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 1°57.0'N 84°56.3'W
2. 1200 CELESTIAL 2°16.8'N 84°56.8'W
3. 2000 CELESTIAL 3°15.0'N 84°58.8'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 0°51'N 84°55.5' 213 14.5 210 2
0200 0°57'N 85°00' 210 15 210 2
0300 1°04'N 85°00' 210 15 210 2
0400 1°15'N 85°00'W 200 15 210 2
0500 1°23'N 85°03'W 200 15 210 2
0600 1°24.8'N 85°04'W 200 15 210 2
0700 1°35'N 85°00'W 195 15 210 2
0800 1°57.0'N 84°56.3'W 200 17 200 2
0900 2°04.N 84°56'W 210 15 210 2
1000 2°01'N 84°56'W 200 16 200 2
1100 2°02.5'N 84°57'W 200 16 200 1
1200 2°18.0'N 85°00'W 220 16 220 2
1300 2°28.5'N 84°57' 220 16 220 2
1400 2°34'N 84°58'W 220 15 220 2
1500 2°43.5'N 84°59.5' 220 15 220 2
1600 2°49'N 84°59'W 200 15 220 2
1700 2°49'N 85°00'W 200 15 195 2
1800 3°05'N 85°00'W 200 15 195 2
1900 3°00.8'N 85°00'W 180 16 210 2
2000 3°15'N 84°58.8'W 185 16 180 2
2100 3°27.5'N 85'W 185 15 180 2
2200 3°27.5'N 85'W 210 16 180 2
2300 3°27.5'N 85'W 210 13 180 2
2400 3°32'N 85'W 210 14 180 2
958b-SI-MNH
Rev. 9/28/66