Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date: 13 AUGUST 1967 Ship: ROCKHWAY (W377) Cruise No.: Earthquake II
Organization: USCG Recorder:
Sunrise: Time 0631 Position: Lat. 9°30'5, Long. 80°W
Sunset: Time 1813 Position: Lat. 10°31'5, Long. 78°53'W
Miles travelled from 0000 hours to sunrise = 50
Miles travelled from sunrise to sunset = 92
Miles travelled from sunset to 2400 hours = 42
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 ELEL 09°26.0'S 79°56.8'W
2. 1200 CELESTIAL/ELECTRONIC 09°31.7'S 79°34.0'W
3. 2000 CELESTIAL/ELECTRONIC 10°41.8'S 78°48.3'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 9°49.5 80°-43'W 130 20 130 3
0200 9°44.5 80°-30'W 115 20 130 3
0300 9°42.5 80°-24'W 125 18.5 135 4
0400 9°37.5 80°-13'W 135 10 135 4
0500 9°37.5 80°-13'W 135 15 135 4
0600 9°36.5 80°-07'W 125 10 135 4
0700 9°32.5 80°-04'W 100 10 130 4
0800 9°26.5 79°-45'W 120 7.5 130 3
0900 9°24.5 79°-33'W 120 7.5 130 4
1000 9°24.5 79°-33'W 140 14 130 4
1100 9°22 79°-39'W 130 15 130 2
1200 9°-31.25 79°-34'W 140 17 130 4
1300 9°-31.5 79°-35'W 140 17 130 3
1400 9°-26.5 79°-35'W 140 18.5 130 2
1500 9°-25.5 79°-15'W 140 15.5 135 2
1600 10°9.5'S 79°08'W 140 20 160 4
1700 10°24.5'S 78°-56'W 140 20 160 4
1800 10°28.5'S 78°-56'W 135 20 160 4
1900 10°36.5'S 78°-49'W 135 22 160 5
2000 10°41.8'S 78°48.3'W 135 23 160 5
2100 10°51.5'S 78°-41'W 140 25 160 5
2200 10°57.5'S 78°-36'W 140 20 160 5
2300 11°08.5'S 78°-24'W 120 23 160 5
2400 11°13.5'S 78°-23'W 124 22 160 5
958b-SI-MNH
Rev. 9/28/66