Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 6 AUG, 67 Ship ROCKAWAY (W-377) Cruise No.
Organization USCG Recorder
Sunrise: Time 0630 Position: Lat. 0° 36.5', Long. 81° 58' W
Sunset: Time 1835 Position: Lat. 2° 4.58', Long. 82° 00' W
Miles travelled from 0000 hours to sunrise = 36
Miles travelled from sunrise to sunset = 88
Miles travelled from sunset to 2400 hours = 30
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0608 A 0° 34'S 82°00'W
2. 0860 [illegible] 0° 52.5'S 82°00'W
3. 2444 [illegible] 2°19.7'S 81°38.5'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 0° 16'N 81°05.6'W 240 8
0200 0° 0.4'N 81°57.1'W 215 3
0300 0° 11.3'S 81°59.0'W 215 10
0400 0° 22.5' 82°00'W 220 12
0500 0° 28.6'S 82°00'W 220 15 220 1
0600 0° 29.5'S 82°00'W 180 17 180 2
0700 0° 42' 81°58'W 205 8 180 2
0800 0° 53.5'S 82°00'W 200 8 200 1
0900 1° 03.5'S 82°00'W 200 4 210 2
1000 1° 05.5'S 81°59'W 200 4 200 2
1100 1° 06.8'S 82°01.5'W 200 4 200 2
1200 1° 14.0'S 82°01.0'W 200 10 200 1
1300 1° 38.8'S 81°59'W 200 10 200 1
1400 1° 29.2'S 81°59'W 200 10 200 1
1500 1° 20.5'S 81°59.2'W 200 10 200 1
1600 1° 45'S 81°59'W 200 6 200 2
1700 1° 48.5'S 81°59'W 200 10 200 3
1800 2° 01.8'S 82°W 180 15 180 3
1900 2° 06.5'S 82°W 169 10 180 3
2000 2° 19.7'S 81°58.5'W 165 20 180 2
2100 2° 24.5'S 81°56.5'W 165 17 180 2
2200 2° 27.5'S 81°55'W 165 10 180 2
2300 2° 29.3'S 81°53.5'W 165 8 180 2
2400 2° 33.5'S 81°58'W 185 10
958b-SI-MNH
Rev. 9/28/66