Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date Position #Hours #Miles #Birds B/in Mili
22 March 68 7°36'5~97°56W 8.3 87 75 .862
23 4°41'5~98°04' 2.7 83 32 ,385
24 1°57'5~98°00 8.1 79 32 ,405
25 0°34'5~95°41 10.9 113 79 19.49
26* 6°15'N~91°41W 5.6 61 Not Calculated because of Large Number of Storm Birds Not Recorded
28 0°05'N~94°47W 11.0 122 41 ,336
3 April 68 6°44'N~97°52W 2.0 67 27 ,402
4 3°33'N~98°02W 7.6 80 63 ,787
5 6°22'N~98°01W 8.0 80 100 1,250
6 9°24'N~97°54W 8.3 83 56 ,765
7 12°18'N~98°28W 7.8 83 188 2.253
8 14°55'N~98°56W 7.9 81 365 4.443
Totals 367.4 3660 2984
Not Included totals