Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Form Approved; Budget Bureau No. 41-R1258.4
NAME OF VESSEL
S/S
M/V
COUNTRY OF REGISTRY
CALL SIGN
NAME OF CAPTAIN
FROM
TO
V O Y A G E
WB FORM 615-5
(1-64)
SHIP'S WEATHER OBSERVATIONS
U.S. DEPARTMENT OF COMMERCE
WEATHER BUREAU
Check ( ’ )
TEMPERATURES (COLs. 16-18, 28-30, 32-33):
— °C
— °F
INSTRUCTIONS
1. Begin a new sheet:
a. For the first observation of a new month.
b. At the beginning of each voyage.
c. Upon sailing from one ocean to another.
d. Upon sailing from one ocean to another.
2. Fill in the blanks on each page of the form. (Name of vessel, barometer number, etc.)
3. Enter the coded synoptic (0000, 0600, 1200, 1800 G.C.T.)
or special weather observations in columns 1 through 44.
4. At end of each voyage, remove all forms with completed ob-
servations and mail in the postage-free envelopes provided.
5. Radio transmission—Copy coded data for radio transmission
from the unshaded numbered groups of columns. Each
code group consists of five figures with a slant (/) indi-
cating missing data. Omit code group 8 and 9 in message
if no data are available.
MONTH
19 67
BAROMETER NO.
2114
POSITION OF SHIP
TIME
TOTAL CLOUD AMT.
WIND
VISIBILITY
WEATHER
PRESSURE
TEMPERATURE
CLOUDS
(Coded)
3-HOUR PRESSURE TENDENCY
TEMPERATURE
WAVES (Make 2 entries if 2nd pattern observed)
DIFF. AIR-SEA
DEW POINT
REMARKS
(Enter time of wind shifts,
frontal passage, beginning
and ending of precipita-
tion, coded ice data, waves
over 30\1/2 ft., etc.)
CHECK ( ’ ) IF SENT
BY RADIO
INITIALS
(G.C.T.)
OCT ANT
(Latitude)
LONG. TIDE
(Nearest Hour
(00-23) (G.C.T.)
DL. REC.
TION
(Speed / True
Course Rec.
ES MEAS
(Present)
(Past)
CORRECTION
(+/-)
DATE COMPARED
(Coded)
BAROMETER AS READ
(Coded)
COLOD
Air TEMP.
(Dry Bulb)
(Wet Bulb)
Amount of Low Cloud
(Type C1, C2, C3)
Height of Low Cloud
(Feet)
SPEED OF SHIP
(kt.)
DIRECTION
(MEAN)
AMOUNT OF
PRECIPITATION
(Dist. °F)
SEA WATER
DIFF. AIR-SEA
(+/-) (older
than sea)
DEW POINT
(W Hole
Degrees)
INDICATOR
(Coded)
INDICATOR
(Coded)
DIRECTION
MEDIUM
HEIGHT
DIRECTION
MEDIUM
HEIGHT
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
2.1 6 | 0.00 | 975.00 | 06 | 3 /16 | 98 02 | 0 | 1012.9 | 18 | 132 | 21 | 24.9 | 14.9 | 2 | 5 | 0 | 1 | 53 | 3.0 | 9 | 21.0 | 0.4 | 19 | 0 | 01 | 19 | 1 | 15 | 3 | 4 | 1
2.2 7 | 0.07 | 975.06 | 06 | 15 | 14 | 98 02 | 1 | 1014.5 | 18 | 149 | 21 | 23.6 | 19.9 | 6 | 2 | 4 | 0 | 0 | 83 | 4.0 | 3 | 22.8 | -0.2 | 20 | 0 | 00 | 20 | 1 | 15 | 2 | 3 | 1
2.2 7 | 0.21 | 975.12 | 18 | 7 | 14 | 10 | 98 02 | 2 | 1012.6 | 10 | 132 | 22 | 21.6 | 19.6 | 7 | 8 | 4 | 0 | 0 | 83 | 9.0 | 3 | 22.5 | -0.9 | 19 | 0 | 52 | 19 | 1 | 15 | 2 | 3 | 1
2.2 7 | 0.31 | 975.23 | 00 | 16 | 10 | 98 02 | 2 | 1011.7 | 18 | 121 | 23 | 23.0 | 20.0 | 7 | 8 | 4 | 0 | 0 | 83 | 6 | 13 | 23.9 | -0.8 | 21 | 0 | 52 | 19 | 1 | 16 | 2 | 3 | 1
2.3 1 | 0.38 | 975.06 | 12 | 16 | 07 | 98 02 | 2 | 1014.2 | 18 | 146 | 24 | 23.5 | 19.8 | 7 | 8 | 4 | 0 | 0 | 63 | 1 | 05 | 25.5 | -2.0 | 18 | 0 | 54 | 18 | 1 | 16 | 2 | 2 | 1
2.3 1 | 0.43 | 975.12 | 18 | 6 | 16 | 09 | 98 02 | 2 | 1011.6 | 18 | 129 | 24 | 29.0 | 20.6 | 6 | 5 | 0 | 0 | 73 | 2 | 03 | 25.8 | -1.8 | 19 | 0 | 54 | 19 | 1 | 16 | 2 | 2 | 1
2.3 1 | 0.51 | 975.23 | 00 | 17 | 10 | 98 02 | 2 | 1017.2 | 18 | 136 | 25 | 25.2 | 22.7 | 8 | 7 | 8 | 0 | 0 | 97 | 3 | 14 | 26.6 | -1.4 | 21 | 0 | 53 | 21 | 1 | 17 | 2 | 3 | 1
2.3 1 | 0.53 | 975.06 | 18 | 7 | 18 | 0 | 98 02 | 2 | 1010.6 | 18 | 119 | 26 | 26.2 | 23.0 | 7 | 8 | 5 | 0 | 0 | 83 | 0 | 14 | 26.5 | -0.7 | 22 | 0 | 52 | 23 | 1 | 18 | 2 | 3 | 1
2.4 2 | 0.64 | 975.12 | 06 | 7 | 18 | 08 | 98 02 | 2 | 1013.2 | 18 | 136 | 26 | 24.4 | 25.9 | 7 | 8 | 5 | 0 | 0 | 83 | 0 | 14 | 27.0 | -1.0 | 23 | 0 | 52 | 23 | 1 | 18 | 2 | 3 | 1
2.4 2 | 0.68 | 975.18 | 18 | 3 | 19 | 15 | 98 02 | 2 | 1011.3 | 18 | 119 | 27 | 24.8 | 23.5 | 7 | 8 | 5 | 0 | 0 | 83 | 0 | 14 | 27.0 | -1.2 | 23 | 0 | 52 | 23 | 1 | 18 | 2 | 3 | 1
2.4 2 | 0.78 | 975.23 | 00 | 3 | 18 | 08 | 98 02 | 2 | 1013.0 | 18 | 134 | 27 | 26.8 | 24.7 | 2 | 9 | 5 | 0 | 0 | 00 | 7 | 00 | 28.0 | 0.0 | 24 | 0 | 00 | 23 | 1 | 18 | 2 | 2 | 1
2.4 2 | 0.78 | 975.06 | 06 | 0 | 08 | 09 | 98 01 | 0 | 1013.0 | 18 | 124 | 27 | 27.0 | 24.9 | 0 | 0 | 9 | 0 | 0 | 83 | 2 | 07 | 28.2 | -0.8 | 23 | 0 | 52 | 23 | 1 | 08 | 2 | 1 | 1
2.5 3 | 0.94 | 975.12 | 12 | 2 | 12 | 10 | 98 03 | 0 | 1010.0 | 18 | 104 | 29 | 24.1 | 26.4 | 2 | 1 | 5 | 0 | 0 | 83 | 3 | 14 | 28.3 | -0.8 | 26 | 0 | 52 | 23 | 1 | 09 | 2 | 2 | 1
2.5 3 | 是国内 | 975.18 | 06 | 7 | 09 | 13 | 98 03 | 0 | 1014.9 | 10 | 121 | 29 | 25.0 | 26.0 | 2 | 2 | 5 | 0 | 0 | 83 | 3 | 05 | 28.4 | -0.1 | 25 | 0 | 51 | 25 | 1 | 10 | 2 | 3 | 1
2.6 4 | 1.16 | 975.06 | 06 | 1 | 06 | 08 | 98 01 | 0 | 1012.9 | 16 | 128 | 28 | 27.4 | 24.0 | 1 | 1 | 5 | 0 | 0 | 83 | 1 | 15 | 28.2 | 0.2 | 25 | 0 | 00 | 25 | 1 | 08 | 2 | 2 | 1
2.6 4 | 1.22 | 975.12 | 12 | 3 | 03 | 15 | 98 02 | 0 | 1009.8 | 18 | 102 | 29 | 26.2 | 26.0 | 3 | 1 | 5 | 0 | 0 | 83 | 1 | 00 | 28.4 | -0.2 | 25 | 0 | 00 | 25 | 1 | 06 | 2 | 2 | 1
2.6 4 | 1.32 | 975.18 | 06 | 3 | 05 | 08 | 98 02 | 0 | 1009.8 | 18 | 102 | 29 | 27.7 | 28.9 | 3 | 2 | 5 | 0 | 0 | 63 | 1 | 08 | 29.8 | 2.1 | 27 | 0 | 06 | 27 | 1 | 06 | 2 | 2 | 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
— | Y Q LLL.LL | LLL.LL | GG | N dd ff | VV ww W | — | — | PPP TT | — | — | Ns, C1, C2, Cu | Ds | % | pP | — | — | T.T., T.T. | d,d.d., P., H. | 1 | d,d.d., P., H. | 42 | 43 | 44