Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
15/16 17/13 19/20 21/22 23/24 25/26 27/28 29/30 1/2 3/4 5/6 7/10
Common Tern 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/0 0/0 0/0
Fairy Tern 0/0 0/0 0/0 0/0 0/0 0/0 3/0 0/0 0/0 0/0 0/0
Lobine Tern 10/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 22
Xantus's Murrelet 5/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Pink-footed Shad
Shear/Pet 11/10 1/1 7/26 22/299 516/1 10/15 44/36 9/6 411/83 33 110/101 23/19 124/292 426/116
Storm Petrel 216/22 2/3 5/20 2/4 2/1 2/0 4/1 22/9 10/1 68/1 0/2 5/0 12/9
Trucpedal 1/0 0/0 0/5 1/1 0/0 0/0 1/0 0/0 2/0 6/0 0/1 0/0 1
Booby 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 30
Frizobird 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/1
Tern 6/0 0/0 0/0 0/0 5/0 0/0 3/0 0/0 257/9 1/0 0/0 306/23 3
Gull/Pepper 10/0 0/0 0/0 0/0 0/0 0/0 1/0 0/0 0/1 0/0 0/1 8/23 77/1
Chlid 5/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4
Phalanger
Total Hanks 5/1 0/0 0/2 0/6 4/0 0/0 2/1 2/0 3/3 3/2 0/0 4/1
Total for 2 249/43 3/4 12/51 31/304 53/37 12/15 53/57 31/15 662/93 108/102 22/24 113/400 495/126