Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 26 jul 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0515 Position: Lat. 12°17'N, Long. 97°32'W
Sunset: Time 1801 Position: Lat. 13°52'N, Long. 97°30'W
Miles travelled from 0000 hours to sunrise = 34
Miles travelled from sunrise to sunset = 96
Miles travelled from sunset to 2400 hours = 48
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 11°44'N 97°03'W
0200
0300
0400 12°15'N 97°03'W
0500 12°15'N 97°03'W
0600 12°25'N 97°03'W
0700 12°36'N 97°03'W
0800 12°47'N 97°03'W
0900 12°58'N 97°03'W
1000 13°09'N 97°03'W
1100 13°14'N 97°03'W
1200 13°14'N 97°03'W
1300 13°18'N 97°026'W
1400 13°28'N 97°026'W
1500 13°38'N 97°026'W
1600 13°48'N 97°030'W
1700 13°55'N 97°030'W
1800 13°52'N 97°030'W
1900 14°03'N 97°030'W
2000 14°14'N 97°030'W
2100 14°24'N 97°030'W
2200 14°34'N 97°030'W
2300 14°38'N 97°030'W
2400 14°40'N 97°030'W
958b-SI-MNH
Rev. 9/28/66