Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 25 fal 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0504 Position: Lat. 09°22'N, Long. 97°32'W
Sunset: Time 1856 Position: Lat. 10°51'N, Long. 97°31'W
Miles travelled from 0000 hours to sunrise = 30
Miles travelled from sunrise to sunset = 168
Miles travelled from sunset to 2400 hours = 39
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 09°22'N 97°32'W
0500 09°22'N 97°32'W
0600 09°28'N 97°32'W
0700 09°38'N 97°33'W
0800 09°48'N 97°33'W
0900 09°59'N 97°33'W
1000 10°10'N 97°33'W
1100 10°13'N 97°33'W
1200 10°13'N 97°33'W
1300 10°16'N 97°33'W
1400 10°24'N 97°32'W
1500 10°34'N 97°33'W
1600 10°44'N 97°33'W
1700 10°48'N 97°33'W
1800 10°51'N 97°31'W
1900 11°02'N 97°31'W
2000 11°13'N 97°31'W
2100 11°24'N 97°31'W
2200 11°35'N 97°31'W
2300 11°41'N 97°31'W
2400 11°41'N 97°31'W
958b-SI-MNH
Rev. 9/28/66