Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 24 july 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 05'22 Position: Lat. 06°05'N, Long. 97°26'W
Sunset: Time 17'52 Position: Lat. 08°05'S, Long. 97°24'W
Miles travelled from 0000 hours to sunrise = 28
Miles travelled from sunrise to sunset = 71
Miles travelled from sunset to 2400 hours = 48
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 06°27'N 97°26'W
0200
0300
0400 06°05'N 97°26'W
0500 06°45'N 97°26'W
0600 07°01'N 97°26'W
0700 07°12'N 97°26'W
0800 07°23'N 97°26'W
0900 07°34'N 97°26'W
1000 07°44'N 97°26'W
1100 07°45'N 97°26'W
1200 07°45'N 97°26'W
1300 07°45'N 97°26'W
1400 07°45'N 97°26'W
1500 07°45'N 97°26'W
1600 07°46'N 97°26'W
1700 08°05'N 97°26'W
1800 08°06'N 97°26'W
1900 08°16'N 97°26'W
2000 08°26'N 97°26'W
2100 08°37'N 97°26'W
2200 08°46'N 97°26'W
2300 08°55'N 97°26'W
2400 08°55'N 97°26'W
958b-SI-MNH
Rev. 9/28/66