Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 23/8/1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0530 Position: Lat. 04°00'N, Long. 97°35'W
Sunset: Time 1749 Position: Lat. 06°36'N, Long. 97°26'W
Miles travelled from 0000 hours to sunrise = 33
Miles travelled from sunrise to sunset = 88
Miles travelled from sunset to 2400 hours = 51
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 04°07'N 97°35'W
0500 04°07'N 97°35'W
0600 04°16'N 97°34'W
0700 04°26'N 97°37'W
0800 04°37'N 97°32'W
0900 04°46'N 97°31'W
1000 04°55'N 97°31'W
1100 05°04'N 97°30'W
1200 05°04'N 97°30'W
1300 05°04'N 97°30'W
1400 05°04'N 97°30'W
1500 05°04'N 97°30'W
1600 05°30'N 97°26'W
1700 05°30'N 97°26'W
1800 05°39'N 97°26'W
1900 05°39'N 97°26'W
2000 06°00'N 97°26'W
2100 06°10'N 97°26'W
2200 06°21'N 97°26'W
2300 06°26'N 97°26'W
2400 06°26'N 97°26'W
958b-SI-MNH
Rev. 9/28/66