Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 22 feb 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0531 Position: Lat. 01°12'N, Long. 97°32'W
Sunset: Time 1744 Position: Lat. 02°43'N, Long. 97°54'W
Miles travelled from 0000 hours to sunrise = 28
Miles travelled from sunrise to sunset = 91
Miles travelled from sunset to 2400 hours = 53
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 00°44'N 97°31'W
0200 00°50'N 97°31'W
0300 00°58'N 97°31'W
0400 01°10'N 97°32'W
0500 01°10'N 97°32'W
0600 01°16'N 97°32'W
0700 01°24'N 97°32'W
0800 01°41'N 97°32'W
0900 01°53'N 97°32'W
1000 02°05'N 97°33'W
1100 02°13'N 97°33'W
1200 02°12'N 97°33'W
1300 02°14'N 97°33'W
1400 02°17'N 97°33'W
1500 02°28'N 97°34'W
1600 02°36'N 97°34'W
1700 02°39'N 97°34'W
1800 02°46'N 97°34'W
1900 02°57'N 97°34'W
2000 03°06'N 97°35'W
2100 03°19'N 97°35'W
2200 03°30'N 97°35'W
2300 03°40'N 97°35'W
2400 03°46'N 97°35'W
958b-SI-MNH
Rev. 9/28/66