Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 21 July 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0533 Position: Lat. 01°37'3, Long. 97°31'W
Sunset: Time 1846 Position: Lat. 00°02'W, Long. 97°51'W
Miles travelled from 0000 hours to sunrise = 26
Miles travelled from sunrise to sunset = 99
Miles travelled from sunset to 2400 hours = 42
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 02°02'5 97°36'W
0200 01°58'15 97°36'W
0300 01°48'15 97°34'W
0400 01°40'15 97°31'W
0500 01°46'15 97°31'W
0600 01°38'15 97°31'W
0700 01°33'3 97°33'W
0800 01°13'3 97°34'W
0900 01°03'3 97°36'W
1000 00°54'3 97°37'W
1100 00°47'3 97°38'W
1200 00°47'3 97°36'W
1300 00°44'3 97°31'W
1400 00°37'3 97°35'W
1500 00°26'5 97°38'W
1600 00°16'5 97°38'W
1700 00°16'5 97°34'W
1800 00°06'5 97°34'W
1900 00°00'5W 97°30'W
2000 00°16'5 97°30'W
2100 00°27'5 97°30'W
2200 00°38'5 97°31'W
2300 00°41'5 97°31'W
2400 00°44'5 97°31'W
958b-SI-MNH
Rev. 9/28/66