Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 20 Aug 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0538 Position: Lat. 02°37'5", Long. 98°31'W)
Sunset: Time 1737 Position: Lat. 02°47'5", Long. 97°51'W)
Miles travelled from 0000 hours to sunrise = 51
Miles travelled from sunrise to sunset = 56
Miles travelled from sunset to 2400 hours = 45
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 02°30'S 98°40'W
0500 02°36'S 98°32'W
0600 02°39'S 98°28'W
0700 02°42'S 98°20'W
0800 02°44'S 98°12'W
0900 02°48'S 98°05'W
1000 02°52'S 97°58'W
1100 02°56'S 97°56'W
1200 02°56'S 97°50'W
1300 02°56'S 97°50'W
1400 02°56'S 97°50'W
1500 02°56'S 97°50'W
1600 02°56'S 97°50'W
1700 02°56'S 97°52'W
1800 02°43'S 97°50'W
1900 02°54'S 97°48'W
2000 02°27'S 97°46'W
2100 02°16'S 97°42'W
2200 02°09'S 97°39'W
2300 02°08'S 97°38'W
2400 02°48'S 97°25'W
958b-SI-MNH
Rev. 9/28/66