Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 18 Jul 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0605 Position: Lat. 02 36 S, Long. 104 4 W
Sunset: Time 1758 Position: Lat. 03 16 S, Long. 103 36 W
Miles travelled from 0000 hours to sunrise = 41
Miles travelled from sunrise to sunset = 99
Miles travelled from sunset to 2400 hours = 57
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 02 31 5 104 35 W
0500 02 31 5 104 35 W
0600 02 35 5 104 34 W
0700 02 46 5 104 33 W
0800 02 56 5 104 31 W
0900 03 06 5 104 30 W
1000 03 17 5 104 29 W
1100 03 22 5 104 28 W
1200 03 22 5 104 26 W
1300 03 21 5 104 24 W
1400 03 20 5 104 24 W
1500 03 19 5 104 23 W
1600 03 18 5 104 22 W
1700 03 17 5 104 21 W
1800 03 16 5 104 20 W
1900 03 15 5 104 20 W
2000 03 13 5 104 17 W
2100 03 11 5 104 09 W
2200 03 09 5 104 00 W
2300 03 07 5 104 00 W
2400 03 05 5 104 00 W
958b-ST-MNH
Rev. 9/28/66