Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 17 July 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0600 Position: Lat. 00°13'N, Long. 104°39'W
Sunset: Time 1806 Position: Lat. 01°07'S, Long. 104°43'W
Miles travelled from 0000 hours to sunrise = 40
Miles travelled from sunrise to sunset = 80
Miles travelled from sunset to 2400 hours = 45
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 00°15'N 104°39'W
0500 00°15'N 104°39'W
0600 00°13'N 104°39'W
0700 00°02'N 104°39'W
0800 00°08'S 104°39'W
0900 00°12'S 104°39'W
1000 00°28'S 104°39'W
1100 00°35'S 104°39'W
1200 00°32'S 104°39'W
1300 00°37'S 104°39'W
1400 00°36'S 104°40'W
1500 00°46'S 104°41'W
1600 01°56'S 104°44'W
1700 01°56'S 104°44'W
1800 01°06'S 104°43'W
1900 01°15'S 104°43'W
2000 01°25'S 104°41'W
2100 01°36'S 104°40'W
2200 01°47'S 104°39'W
2300 01°52'S 104°38'W
2400 01°55'S 104°39'W
958b-SI-MNH
Rev. 9/28/66