Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 16 July 1967 Ship (_____) Cruise No. ____
Organization _______ Recorder _______
Sunrise: Time 0556 Position: Lat. 02°54'N, Long. 104°26'W
Sunset: Time 1811 Position: Lat. 01°37'N, Long. 104°40'W
Miles travelled from 0000 hours to sunrise = 34
Miles travelled from sunrise to sunset = 82
Miles travelled from sunset to 2400 hours = 48
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 02°54'N 104°26'W
0500 02°54'N 104°26'W
0600 02°54'N 104°26'W
0700 02°54'N 104°30'W
0800 02°40'N 104°33'W
0900 02°30'N 104°37'W
1000 02°28'N 104°41'W
1100 02°17'N 104°43'W
1200 02°17'N 104°43'W
1300 02°11'N 104°43'W
1400 02°03'N 104°42'W
1500 02°54'N 104°41'W
1600 01°05'N 104°41'W
1700 01°45'N 104°41'W
1800 01°39'N 104°40'W
1900 01°37'N 104°39'W
2000 01°18'N 104°39'W
2100 01°08'N 104°39'W
2200 00°59'N 104°39'W
2300 00°53'N 104°39'W
2400 00°52'N 104°39'W
958b-SI-MNH
Rev. 9/28/66