Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 15 July 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0550 Position: Lat. 05°26'N, Long. 104°30'W
Sunset: Time 18/6 Position: Lat. 04°08'N, Long. 104°28'W
Miles travelled from 0000 hours to sunrise = 40
Miles travelled from sunrise to sunset = 68
Miles travelled from sunset to 2400 hours = 41
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 05°26'N 104°30'W
0500 05°26'N 104°30'W
0600 05°26'N 104°30'W
0700 05°26'N 104°30'W
0800 05°12'N 104°30'W
0900 05°08'N 104°30'W
1000 04°51'N 104°29'W
1100 04°48'N 104°29'W
1200 04°48'N 104°29'W
1300 04°43'N 104°29'W
1400 04°37'N 104°29'W
1500 04°26'N 104°28'W
1600 04°16'N 104°28'W
1700 04°16'N 104°28'W
1800 04°16'N 104°28'W
1900 04°00'N 104°28'W
2000 03°51'N 104°28'W
2100 03°41'N 104°28'W
2200 03°32'N 104°28'W
2300 03°27'N 104°27'W
2400 03°27'N 104°27'W
958b-SI-MNH
Rev. 9/28/66