Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 14 July 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0547 Position: Lat. 08°21'N, Long. 104°38'W
Sunset: Time 1817 Position: Lat. 06°51'N, Long. 104°29'W
Miles travelled from 0000 hours to sunrise = 38
Miles travelled from sunrise to sunset = 91
Miles travelled from sunset to 2400 hours = 45
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 08°21'N 104°38'W
0500 08°21'N 104°38'W
0600 08°21'N 104°38'W
0700 08°11'N 104°37'W
0800 08°00'N 104°36'W
0900 07°49'N 104°36'W
1000 07°38'N 104°35'W
1100 07°34'N 104°35'W
1200 07°24'N 104°35'W
1300 07°25'N 104°33'W
1400 07°17'N 104°33'W
1500 07°08'N 104°31'W
1600 06°58'N 104°30'W
1700 06°58'N 104°30'W
1800 06°54'N 104°29'W
1900 06°43'N 104°28'W
2000 06°32'N 104°29'W
2100 06°21'N 104°29'W
2200 06°10'N 104°29'W
2300 06°05'N 104°30'W
2400 06°05'N 104°30'W
958b-SI-MNH
Rev. 9/28/66