Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 13 July, 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0546 Position: Lat. 11°23'N, Long. 104°34'W
Sunset: Time 1823 Position: Lat. 09°44'N, Long. 104°39'W
Miles travelled from 0000 hours to sunrise = 41
Miles travelled from sunrise to sunset = 98
Miles travelled from sunset to 2400 hours = 44
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 11°23'N 104°34'W
0500 11°23'N 104°34'W
0600 11°23'N 104°34'W
0700 11°18'N 104°34'W
0800 11°06'N 104°34'W
0900 16°56'N 104°34'W
1000 16°46'N 104°34'W
1100 16°37'N 104°34'W
1200 16°35'N 104°34'W
1300 16°29'N 104°34'W
1400 16°19'N 104°36'W
1500 16°06'N 104°38'W
1600 09°54'N 104°39'W
1700 09°54'N 104°39'W
1800 09°50'N 104°39'W
1900 09°38'N 104°38'W
2000 09°27'N 104°38'W
2100 09°16'N 104°38'W
2200 09°04'N 104°38'W
2300 09°00'N 104°38'W
2400 09°00'N 104°38'W
958b-SI-MNH
Rev. 9/28/66