Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 12 July 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0529 Position: Lat. 13°45'N, Long. 102°41'W
Sunset: Time 1825 Position: Lat. 12°32'N, Long. 103°55'W
Miles travelled from 0000 hours to sunrise = 36
Miles travelled from sunrise to sunset = 102
Miles travelled from sunset to 2400 hours = 41
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 13°45'N 102°41'W
0500 13°45'N 102°41'W
0600 13°42'N 102°44'W
0700 13°35'N 102°51'W
0800 13°28'N 102°59'W
0900 13°20'N 103°06'W
1000 13°19'N 103°13'W
1100 13°08'N 103°17'W
1200 13°07'N 103°18'W
1300 13°01'N 103°25'W
1400 12°55'N 103°32'W
1500 12°47'N 103°40'W
1600 12°38'N 103°47'W
1700 12°31'N 103°47'W
1800 12°35'N 103°51'W
1900 12°28'N 103°59'W
2000 12°20'N 104°06'W
2100 12°13'N 104°13'W
2200 12°05'N 104°20'W
2300 12°03'N 104°23'W
2400 12°01'N 104°24'W
958b-SI-MNH
Rev. 9/28/66