Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 11 July 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0519 Position: Lat. 15°52'N, Long. 106°47'W
Sunset: Time 1822 Position: Lat. 14°46'N, Long. 101°49'W
Miles travelled from 0000 hours to sunrise = 33
Miles travelled from sunrise to sunset = 90
Miles travelled from sunset to 2400 hours = 43
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 15°52'N 106°47'W
0500 15°52'N 106°47'W
0600 15°49'N 106°50'W
0700 15°42'N 106°57'W
0800 15°35'N 101°05'W
0900 15°27'N 101°13'W
1000 15°20'N 101°26'W
1100 15°17'N 101°24'W
1200 15°16'N 101°25'W
1300 15°10'N 101°38'W
1400 15°04'N 101°35'W
1500 15°05'N 101°41'W
1600 15°30'N 101°46'W
1700 14°50'N 101°46'W
1800 14° [illegible] 101°47'W
1900 14°41'N 101°53'W
2000 14°33'N 102°06'W
2100 14°25'N 102°07'W
2200 14°17'N 102°14'W
2300 14°13'N 102°18'W
2400 14°10'N 102°15'W
958b-SI-MNH
Rev. 9/28/66