Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 06 July 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0539 Position: Lat. 16°16'N, Long. 107°11'W
Sunset: Time 1843 Position: Lat. 17°14'N, Long. 106°15'W
Miles travelled from 0000 hours to sunrise = 33
Miles travelled from sunrise to sunset = 78
Miles travelled from sunset to 2400 hours = 44
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 16°16'N 107°11'W
0500 16°16'N 107°11'W
0600 16°18'N 107°09'W
0700 16°25'N 107°01'W
0800 16°32'N 106°53'W
0900 16°38'N 106°46'W
1000 16°45'N 106°37'W
1100 16°49'N 106°33'W
1200 16°49'N 106°33'W
1300 16°49'N 106°33'W
1400 16°50'N 106°32'W
1500 16°54'N 106°30'W
1600 17°03'N 106°23'W
1700 17°03'N 106°23'W
1800 17°06'N 106°22'W
1900 17°17'N 106°12'W
2000 17°26'N 106°03'W
2100 17°34'N 105°55'W
2200 17°42'N 105°48'W
2300 17°46'N 105°45'W
2400 17°46'N 105°45'W
958b-SI-MNH
Rev. 9/28/66