Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 05 July, 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0549 Position: Lat. 14°18'N, Long. 109°14'W
Sunset: Time 1847 Position: Lat. 15°27'N, Long. 109°07'W
Miles travelled from 0000 hours to sunrise = 17
Miles travelled from sunrise to sunset = 94
Miles travelled from sunset to 2400 hours = 41
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 14°06'N 109°26'W
0200
0300
0400 14°18'N 109°14'W
0500 14°18'N 109°14'W
0600 14°19'N 109°11'W
0700 14°28'N 109°04'W
0800 14°35'N 109°08'W
0900 14°43 108°51'W
1000 14°51 108°43'W
1100 14°55'N 108°41'W
1200 14°55'N 108°41'W
1300 14°58'N 109°40'W
1400 15°06'N 108°31'W
1500 15°12'N 108°22'W
1600 15°19'N 108°15'W
1700 15°19'N 108°15'W
1800 15°22'N 109°12'W
1900 15°30'N 108°04'W
2000 15°37'N 108°56'W
2100 15°44'N 108°48'W
2200 15°51'N 108°40'W
2300 15°54'N 107°36'W
2400 15°54'N 107°36'W
958b-SI-MNH
Rev. 9/28/66