Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 02 July 1967 Ship_________(_____) Cruise No._____
Organization___________________ Recorder____________
Sunrise: Time 0614 Position: Lat. 07° 07'N, Long. 111° 24'W
Sunset: Time 1848 Position: Lat. 08° 33'N, Long. 111° 19'W
Miles travelled from 0000 hours to sunrise = 46
Miles travelled from sunrise to sunset = 89
Miles travelled from sunset to 2400 hours = 40
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 07° 01'N 111° 25'W
0500 07° 01'N 111° 25'W
0600 07° 04'N 111° 25'W
0700 07° 15'N 111° 23'W
0800 07° 26'N 111° 20'W
0900 07° 38'N 111° 19'W
1000 07° 50'N 111° 18'W
1100 07° 56'N 111° 17'W
1200 07° 56'N 111° 17'W
1300 07° 56'N 111° 17'W
1400 08° 01'N 111° 17'W
1500 08° 13'N 111° 17'W
1600 08° 25'N 111° 19'W
1700 08° 25'N 111° 18'W
1800 08° 32'N 111° 19'W
1900 08° 39'N 111° 19'W
2000 08° 50'N 111° 20'W
2100 09° 00'N 111° 26'W
2200 09° 20'N 111° 20'W
2300 09° 35'N 111° 24'W
2400 09° 56'N 111° 26'W
958b-SI-MNH
Rev. 9/28/66