Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 01 July 1967 Ship ___________(_____) Cruise No. ______
Organization _______________ Recorder _______________
Sunrise: Time 0623 Position: Lat. 04°08'N Long. 111°41'W
Sunset: Time 1842 Position: Lat. 05°37'N, Long. 111°39'W
Miles travelled from 0000 hours to sunrise = 39
Miles travelled from sunrise to sunset = 88
Miles travelled from sunset to 2400 hours = 46
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 03°58'N 111°46'W
0500 03°58'N 111°40'W
0600 04°05'N 111°41'W
0700 04°16'N 111°41'W
0800 04°27'N 111°41'W
0900 04°36'N 111°41'W
1000 04°47'W 111°41'W
1100 04°52'N 111°41'W
1200 04°52'N 111°41'W
1300 04°55'N 111°40'W
1400 05°06'N 111°39'W
1500 05°13'N 111°39'W
1600 05°21'N 111°39'W
1700 05°24'N 111°39'W
1800 05°29'N 111°39'W
1900 05°46'N 111°39'W
2000 06°05'N 111°37'W
2100 06°09'N 111°37'W
2200 06°16'N 111°33'W
2300 06°22'N 111°32'W
2400 06°22'N 111°32'W
958b-SI-MNH
Rev. 9/28/66