Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 25 June 1967 Ship (_____) Cruise No. ______
Organization _______________ Recorder _______________
Sunrise: Time 0653 Position: Lat. 00° 01'5, Long. 118° 26' W
Sunset: Time 1856 Position: Lat. 01° 07'5, Long. 118° 20' W
Miles travelled from 0000 hours to sunrise = 40
Miles travelled from sunrise to sunset = 64
Miles travelled from sunset to 2400 hours = 33
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 00° 09'N 118° 27'
0500 00° 09'N 118° 27'
0600 00° 09'N 118° 27'
0700 00° 01'5 118° 26'
0800 00° 12'5 118° 26'
0900 00° 16 118° 25'
1000 00° 26 118° 24'
1100 00° 29'5 118° 22'
1200 00° 29'5 118° 22'
1300 00° 30'5 118° 22'
1400 00° 37'5 118° 22'
1500 00° 42'5 118° 21'
1600 00° 53'5 118° 21'
1700 00° 53'5 118° 21'
1800 00° 57'5 118° 20'
1900 01° 07'5 118° 20'
2000 01° 17'5 118° 20'
2100 01° 22'5 118° 22'
2200 01° 33'5 118° 29'
2300 01° 40'5 118° 25'
2400 01° 40'5 118° 25'
958b-SI-MNH
Rev. 9/28/66