Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 24 June 1967 Ship ___________ (_____) Cruise No. ______
Organization ______________ Recorder ______________
Sunrise: Time 0648 Position: Lat. 02° 27' N, Long. 118° 34' W
Sunset: Time 1902 Position: Lat. 01° 12' N, Long. 118° 33' W
Miles travelled from 0000 hours to sunrise = 39
Miles travelled from sunrise to sunset = 76
Miles travelled from sunset to 2400 hours = 34
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 02° 36' 118° 33'
0500 02° 36' 118° 33'
0600 02° 33' 118° 33'
0700 02° 22' 118° 33'
0800 02° 11' 118° 34'
0900 02° 05' 118° 34'
1000 01° 56' 118° 34'
1100 01° 53' 118° 34'
1200 01° 53' 118° 34'
1300 01° 50' 118° 34'
1400 01° 39' 118° 34'
1500 01° 35' 118° 34'
1600 01° 24' 118° 34'
1700 01° 24' 118° 34'
1800 01° 22' 118° 34'
1900 01° 12' 118° 33'
2000 01° 01' 118° 32'
2100 00° 50' 118° 31'
2200 00° 41' 118° 30'
2300 00° 39' 118° 29'
2400 00° 39' 118° 29'
958b-SI-MNH
Rev. 9/28/66