Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 22 Jun. 1967 Ship A.S. Jordan (_____) Cruise No. ______
Organization _______________ Recorder _______________
Sunrise: Time 0638 Position: Lat. 07°42'N, Long. 118°24'W
Sunset: Time 1912 Position: Lat. 06°03'N, Long. 118°58'W
Miles travelled from 0000 hours to sunrise = 48
Miles travelled from sunrise to sunset = 107
Miles travelled from sunset to 2400 hours = 29
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 07°50' 118°24'
0500 07°50' 118°24'
0600 07°48' 118°24'
0700 07°38' 118°26'
0800 07°27' 118°29'
0900 07°16' 118°31'
1000 07°05' 118°34'
1100 07°02' 118°37'
1200 07°02' 118°38'
1300 06°57' 118°39'
1400 06°46' 118°42'
1500 06°38' 118°46'
1600 06°27' 118°50'
1700 06°20' 118°53'
1800 06°10' 118°58'
1900 06°03' 118°58'
2000 06°02' 118°58'
2100 05°51' 118°58'
2200 05°40' 118°49'
2300 05°37' 118°46'
2400 05°37' 118°46'
958b-SI-MNH
Rev. 9/28/66