Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 19 Jan 1967 Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time 0630 Position: Lat. 15°57'N, Long. 118°57'W
Sunset: Time 1924 Position: Lat. 14°17'N, Long. 118°53'W
Miles travelled from 0000 hours to sunrise = 48
Miles travelled from sunrise to sunset = 99
Miles travelled from sunset to 2400 hours = 35
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100
0200
0300
0400 16°05' 118°57'
0500 16°05' 118°37'
0600 16°05' 118°37'
0700 15°52' 118°35'
0800 15°40' 118°34'
0900 15°29' 118°33'
1000 15°18' 118°32'
1100 15°13' 118°31'
1200 15°13' 118°31'
1300 15°09' 118°31'
1400 15°00' 118°32'
1500 14°47' 118°32'
1600 14°38' 118°32'
1700 14°38' 118°32'
1800 14°33' 118°32'
1900 14°22' 118°33'
2000 14°11' 118°33'
2100 14°00' 118°33'
2200 13°49' 118°34'
2300 13°43' 118°34'
2400 13°43' 118°34'
958b-SI-MNH
Rev. 9/28/66