Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
11
TABLE #3. OCCURRENCE OF BIRDS BY SPECIES GROUPS, EAC 13, 30 MAY-12 JUNE, 1967
SAN FRANCISCO TO PANAMA
Group No. Seen % Total Birds Overall Linear Density Avg. Lin. Dens. for Days of Occurrence Only
Albatross 18 0.2 .04 .08
Shearwater 5966 70.0 16.0 26.5
Gadfly Petrel 184 2.2 .49 2.6
Shearwater/Petrel 6155 72.3 16.6 27.4
"White" & "Dark" & Storm Petrel sp. 350 4.1 .94 .94
All Storm Petrels 434 5.1 1.2 1.2
Tropicbird 6 0.1 .02 .03
Booby 139 1.6 .37 1.2
Frigate 28 0.3 .08 .50
Phalarope 26 0.3 .07 .15
Jaeger (& Skua) 24 0.3 .06 .12
Tern 1224 14.4 3.28 6.30
Gull 11 0.1 .03 .16
8517 22.9