Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
PAC. DAYLIGHT SAVING TIME
(+7)
Date 6/3/67 Ship SHEARWATER (_____) Cruise No. 177-67-08
Organization Recorder
Sunrise: Time 0538 Position: Lat. 23°19'=:N, Long. 110°58'预
Sunset: Time 1903 Position: Lat. 21°52'=:N, Long. 109°00'W
Miles travelled from 0000 hours to sunrise = 61
Miles travelled from sunrise to sunset = 147 M
Miles travelled from sunset to 2400 hours = 49 miles
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0230 LOCAL PILOTING 23-41'相 111-21 W
2. 1200 LOCAL PILOTING 22-35'W 110-68 W
3.
4.
5.
Hourly Positions: SHIPS CS SHIPS SP
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 23-51' puzzle N 111-46 W 315 8 129 10
0200 23-45'N 111-27 W 315 8 129 10
0300 23-37'N 111-17 W 315 10 129 11
0400 23-31'N 111-08 W 315 10 129 11
0500 23°03'W 110-00 W 330 13 129 11
0600 23°17'N 110°55'W 330 12 129 11
0700 23°09' l 110°42' 相 330 10 129 10
0800 23°03'N 110°34'W 315 10 135 10
0900 22-84' top 110°25'W 315 13 135 10
1000 22-50'N 110°19 W 315 13 128 10
1100 22-41' state 110°09'W 315 13 128 10
1200 22-35'pg 110-00 W 315 13 128 10
1300 22-29 109-52 W 310 15 128 10
1400 22-24 109-46W 310 16 120 10
1500 22-17' W 109-38W 310 16 126 10
1600 22-11'N 109-31 W 310 15 127 10
1700 22°05'N 109-22 W 310 8 127 10
1800 21°58' then 109-13 W 310 8 137 10
1900 21-43 N 109°05'W 315 7 127 10
2000 21-40' my 108°56 W 315 7 127 10
2100 21-40N 108-46W 315 6 127 10
2200 21-33' 108-39 W 315 5 127 10
2300 21-27N 108-31W 315 5 127 10
2400 21-22'1 108-2 W 315 5 127 10
958b-ST-MNH
Rev. 9/28/66