Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
PACIFIC DAYLIGHT
SAVING TIME (+7)
Date 7/31/67 Ship___________(_____) Cruise No. 177-67-08
Organization_________ Recorder_________
Sunrise: Time 0602 Position: Lat. 31°02'N, Long. 119°02'W
Sunset: Time 1955 Position: Lat. 39°21'N, Long. 118°56'W
Miles travelled from 0000 hours to sunrise = 66
Miles travelled from sunrise to sunset = 145
Miles travelled from sunset to 2400 hours = 44
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0700 [illegible] 30°50'N 121°50'W
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 31-36N 121-14W 325 24 169 110
0200 31-45N 121-12W 325 22 169 110
0300 31-35N 121-09W 320 20 169 110
0400 31°21'N 121°06'W 330 20 169 10.5
0500 31°11'N 121°04'W 330 20 169 10.5
0600 31°02'N 121°02'W 320 18 169 10.5
0700 31°00'N 121°00'W 320 18 169 10.5
0800 30-44N 120-40W 320 18 122 110
0900 30-40N 120-41W 385 12 122 10
1000 30°38'N 120-31W 285 12 122 10
1100 30-30N 120-21W 285 12 122 10
1200 30-24N 120-00W 285 14 122 10
1300 30-18N 120-00W 280 14 122 10
1400 30-19N 119-49W 280 14 122 10
1500 30-06N 119-38W 285 12 122 10
1600 30-00N 119-28W 290 12 122 10
1700 30°51'N 119-21W 340 10 122 10
1800 39°52'N 119-15W 310 10 122 10
1900 39°40'N 119°05'W 310 10 122 10
2000 39°40'N 118°55'W 310 10 122 10
2100 29-36N 118-47W 310 10 122 10
2200 29-33N 118-37W 310 10 122 10
2300 29-24N 118-28W 310 10 122 10
2400 39°21'N 118-17W 310 10 122 10
958b-SI-MNH
Rev. 9/28/66