Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Ship
Direction
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG - E
OBSERVERS:
Date 12 June
Pg.# 3
TIME SPECIES # DIR. BAND NO. REMARKS
1700 WTS 1 √ 020 Lt.
(1702 1
1705 " 3 √ 7
1707 " 1 √ 7
1716 " 2 √ 8
1715 " 2 √ 4
1717 " 1 √ 7
1726 " 1 √ 7
1725 " 3 √ .
1730 " 1 √ 7
1733 " 2 √ 4
1737 " 1 √ 7
1748 " 3 √ 7
1745 " 1 √ 7
1745 Bulwers 1 √ S Lt.
1800 WTS 1 √ 3
1810 " 2 √ 7
1812 " 1 √ 7
1816 " 1 √ 7
1821 " 1 √ 7
1822 ST 2 √ W ad.
1825 BIP 2 √
WTS - Lt. 4 √
BFA
1829 WTS 2 √ 3
1835 " 2 √ 3
1839 BIP 1 √ 3
1840 " 1 √ 3
1843 WTS 1 √ 3 Lt.
1845 BIP 1 √ 3 Lt.
1847 WTS 2 √ 3
1852 " 2 √ 7
1856 " 1 √ 7
1900 " 3 √ 7
1901 Sootyfa 1 √ W Lt.
1910 WTS 1 √ 517 Lt.
SI-MNH-958-e
Rev. 5-66