Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 13 FEB. 1967 Ship ROCKAWAY (WAGI-377) Cruise No.
Organization PoBSP Recorder HEIDEN
Sunrise: Time 0605 Position: Lat. , Long.
Sunset: Time 1850 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0500 CELESTIAL/ELECTRONIC 20°01.8'S 97°19.5' sold W
2. 1200 CELESTIAL 20°03.5'S 97°32.6' W
3. 2000 (1) 19°34.0'S 98°00.0'设 W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Speed course
0100
0200
0300
0400 20°01'S 96°44'測 W 130 10 130 2
0500 20°01.5 96°44' W 085 15 080 2
0600 20°01'S 96°44' W 085 15 080 2
0700 20°02.5 97°20' W 095 10 090 2
0800 20°02'S 97°29' W 095 8 090 3
0900 20°03'S 97°29' W 130 18 12.5 3
1000 20°03'S 97°29' W 130 13 12.5 3
1100 20°04'S 97°32' W 130 12 130 3
1200 20°04'S 97°39 130 14 130 4
1300 20°58.5 97°46 130 14 130 4
1400 20°58.5 97°46 130 14 130 4
1500 19°56'S 97°53' W 130 16 130 4
1600 19°56'S 98°00'W 130 1哈哈 12.5 3
1700 19°56'S 98°00' W 105 5 120 3
1800 19°56'S 98°00' W 105 8 120 3
1900 105 8 115 3
2000 19°34'S 98°00' W 105 8 115 3
2100 19°16'S 98°03' W 105 8 115 3
2200 19°12'S 98°03' W 105 8 115 3
2300 19°12'S 98°03' W 105 10 115 3
2400 19°10'S 98°03' W 086 15 100 4
958b-SI-MNH
Rev. 9/28/66