Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 21 FEB. 1967 Ship ROCKAWAY (WA60-37) Cruise No.
Organization POI85P Recorder HEIDEN
Sunrise: Time 0630 Position: Lat. , Long.
Sunset: Time 1840 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 18°17.0'S 92°07.3'pos W
2. 1200 11 19°02.0'S 92°02.8'W
3. 2000 11 19°05.4'S 92°32.4'ba W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. SPEED COURSE
0100 17°46'5 92°04' P/W 150 8 130 2 12.1 180
0200 150 8 130 2 12.1 180
0300 130 8 130 2 12.1 180
0400 18°15'isma 92°07' W 130 10 130 2 12.1 170
0500 18°20' form 92°07' W 130 10 130 2 12.1 180
0600 18°20' real 92°07' W 130 10 130 2 12.1 180
0700 130 10 130 2 12.1 180
0800 18°49' form 92°07' W 130 10 130 2 12.1 180
0900 18°54' 92°02' 130 10 130 2 12.1 180
1000 18°59' 92°02' W 120 10 130 2 12.1 165
1100 18°59' 92°02' W 130 10 130 2 12.1 180
1200 19°03' 92°03' W 130 10 130 2 12.1 180
1300 130 10 130 2 12.1 180
1400 130 8 130 2 12.1 180
1500 130 8 130 2 12.1 180
1600 19°52' 92°05' W 130 10 130 3 12.1 180
1700 19°52' 92°05' W 130 10 130 2 12.1 180
1800 19°54' 92°05' W 130 10 130 3 11.8 2.78
1900 130 12 130 3 11.8 2.58
2000 19°55' 92°32' W 130 11 130 2 11.5 270
2100 19°57' 92°46' W 130 10 130 2 11.5 270
2200 19°57' 92°46' W 130 10 130 2 11.5 270
2300 19°57' 92°46' W 130 10 130 2 11.5 270
2400 20°00' 92°46' W 130 10 130 2 11.5 270
9-yb-SI-MNH
Rev. 9/28/66